Overall Results after Round:2

Class:(Mini)
Position Name Laps Time Best
Round
1 Chris Baldwin 8.00 31 5m07.344 2
2 Jamie Meade 8.00 30 5m10.642 2
3 Simon Wales 8.00 29 5m00.313 2
4 Ryan Pekala 8.00 29 5m01.318 2
5 Wayne Meade 8.00 29 5m08.369 2
6 Matthew Longman 8.00 29 5m09.033 1
7 Ian Edwards 8.00 28 5m05.927 2
8 Chris Poppleton 8.00 28 5m10.293 2
9 Daniel Wales 4.00 27 5m00.224 1
10 Kevin Schuck 8.00 27 5m03.079 1
11 Jordan Rodley-Haines 8.00 27 5m08.481 1
12 Richard Tottman 8.00 25 5m02.469 2
13 Martin Bennett 8.00 25 5m06.657 2
14 Darren Sparrow 8.00 24 5m00.512 2
15 Dale Preece 8.00 23 5m00.973 2
16 Ashley Mallinson 8.00 21 5m02.461 2
17 Jake Longman 4.00 21 5m03.679 2
18 Oliver Howell 4.00 21 5m08.479 1
19 Colin Dunn 8.00 19 3m21.410 1
20 Ashton Drinan 4.00 18 5m12.763 2
21 Mason Dewsbury 4.00 16 5m05.334 1

Class:(Buggy)
Position Name Laps Time Best
Round
1 Ian White 8.00 26 5m01.200 1
2 Ben White 4.00 24 5m03.821 1
3 Jamie Hall 8.00 23 5m10.991 2
4 Caitlin White 4.00 22 5m10.974 1
5 Greg Harper 8.00 19 5m18.583 1


Results generated by LAPS FREE - www.rctiming.com